Public Companies
Directory of listed robotics, automation, autonomy and drone companies, with market segments, tickers, exchanges and supply-chain exposure.
Robotics public market instruments
| Company | Ticker | Exchange | Segment | Exposure | Market cap | 1D | 7D | 1M |
|---|---|---|---|---|---|---|---|---|
| Midea Group | 000333.SZ | SZSE | Software · Industrial · Deployment | Indirect | $98.2B | +0.07% | -1.5% | +2.46% |
| Daedong | 000490.KS | KRX | Robotics · Agriculture · Development | Direct | 0% | 0% | 0% | |
| Wanxiang Qianchao | 000559.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $5.1B | -1.79% | -4.58% | -11.1% |
| JWIPC | 001339.SZ | SZSE | Hardware · Electronics · Supply Chain | Infrastructure | $3.6B | -2.16% | -2.17% | -13.04% |
| SenseTime | 0020.HK | HKEX | Robotics · Service · Enablement | Infrastructure | $6.8B | +0.38% | -9.34% | -8.39% |
| Ningbo Huaxiang Electronic | 002048.SZ | SZSE | Software · Systems Integration · Supply Chain | Indirect | $2.2B | -2.99% | -5.57% | -8.01% |
| Sanhua Intelligent Controls | 002050.SZ | SZSE | Hardware · Actuation · Supply Chain | Indirect | $22.3B | -2.02% | -2.31% | -9.47% |
| Yinlun Co. | 002126.SZ | SZSE | Hardware · Actuation · Supply Chain | Indirect | $5B | -2.13% | -10.32% | -6.94% |
| Baowu Magnesium | 002182.SZ | SZSE | Hardware · Materials · Supply Chain | Indirect | $1.7B | -3.63% | -4.75% | -6.08% |
| Founder Motor | 002196.SZ | SZSE | Hardware · Actuation · Supply Chain | Indirect | $768M | -2.72% | -7.9% | -8.47% |
| Dahua Technology | 002236.SZ | SZSE | Robotics · Warehouse Logistics · Supply Chain | Indirect | $7.8B | -0.81% | -2.39% | -3.28% |
| Zhejiang Wanma Co., Ltd. | 002276.SZ | SZSE | Hardware · Electronics · Supply Chain | Indirect | $1.5B | -1.08% | -3.08% | -3.17% |
| Shanghai PRET Composites | 002324.SZ | SZSE | Hardware · Materials · Supply Chain | Indirect | $1.5B | -2.97% | +0.77% | -3.17% |
| ASD / 爱仕达 | 002403.SZ | SZSE | Robotics · Industrial · Development | Direct | 0% | 0% | 0% | |
| Hikvision | 002415.SZ | SZSE | Robotics · Warehouse Logistics · Supply Chain | Indirect | $6.8B | -0.78% | -4.65% | -5.28% |
| Shuanghuan Driveline | 002472.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $4.6B | -2.55% | +2.4% | -6.38% |
| Luxshare Precision | 002475.SZ | SZSE | Hardware · Subsystems · Supply Chain | Indirect | $64B | +1.73% | +2.01% | -1.2% |
| STEP Robotics | 002527.SZ | SZSE | Robotics · Industrial · Deployment | Pure Play | $1.1B | -1.02% | -3.08% | -8.7% |
| Guangyang Bearings | 002708.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $1.4B | 0% | +7.47% | +45.22% |
| Estun Automation | 002747.SZ | SZSE | Robotics · Industrial · Deployment | Pure Play | $4.2B | -2.07% | -3.31% | -16.67% |
| Zhongda Leader | 002896.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $1.8B | +2.15% | +0.02% | -19.78% |
| Desay SV | 002920.SZ | SZSE | Hardware · Automotive · Supply Chain | Indirect | $7.5B | +0.68% | -4.44% | -12.45% |
| Zhejiang Fenglong Electric | 002931.SZ | SZSE | Hardware · Actuation · Supply Chain | Indirect | $1.4B | -2.68% | -7.09% | -19.1% |
| Leadshine Technology | 002979.SZ | SZSE | Hardware · Actuation · Supply Chain | Infrastructure | $2.4B | -2.06% | -4.11% | -17.08% |
| Zhaowei Machinery | 003021.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $2.7B | -2.08% | -6.62% | -16.78% |
| Hyundai Motor Company | 005380.KS | KRX | Robotics · Industrial · Deployment | Deployment | $74.2B | -1.67% | -0.26% | -6% |
| Samsung Heavy Industries | 010140.KS | KRX | Robotics · Maritime · Development | Indirect | $13.5B | +0.23% | 0% | -1.61% |
| Geely Auto Group | 0175.HK | HKEX | Software · Automotive · Deployment | Deployment | $2.8B | -0.06% | -6.71% | -9.99% |
| SK Telecom | 017670.KS | Korea Exchange | Software · Data Infrastructure · Enablement | Direct | $14.4B | +0.55% | -1.73% | +4.41% |
| KT Corporation | 030200.KS | KRX | Software · Communications · Enablement | Direct | 0% | 0% | 0% | |
| ROKAE Robotics | 03752.HK | HKEX | Robotics · Industrial · Production | Pure Play | $1.7B | +2.54% | -6.56% | -24.89% |
| TPC Robotics | 048770 | KOSDAQ | Hardware · Actuation · Supply Chain | Infrastructure | $49M | -6.9% | +5.42% | +27.63% |
| Axera Semiconductor | 0600.HK | HKEX | Hardware · AI Compute · Supply Chain | Direct | $1.5B | +2.68% | -11.36% | +6.01% |
| CUREXO | 060280.KQ | KOSDAQ | Robotics · Surgical · Deployment | Pure Play | $245M | -1.84% | -1.35% | -14.5% |
| LG Electronics | 066570 | KRX | Robotics · Consumer · Deployment | Deployment | $26.6B | -3.39% | -0.99% | -2.68% |
| Momenta | 06880.HK | HKEX | Software · Automotive · Production | Pure Play | $5.5B | +0.87% | -6.06% | -31.22% |
| Tencent Holdings Limited | 0700.HK | Hong Kong Stock Exchange | Software · Development Platform · Enablement | Indirect | $492.7B | +0.75% | -3.16% | -2.77% |
| Reconova Technologies | 07656.HK | HKEX | Hardware · Perception · Production | Infrastructure | +4.37% | -7.31% | -50.67% | |
| EACON / 易控智驾 | 07687.HK | HKEX | Software · Industrial · Deployment | Pure Play | $1.3B | -0.22% | -3.12% | -17.06% |
| MDS Tech | 086960.KQ | KOSDAQ | Software · Systems Integration · Enablement | Direct | 0% | 0% | 0% | |
| Robostar | 090360.KQ | KOSDAQ | Robotics · Industrial · Deployment | Pure Play | $574M | +1.79% | +13.41% | -3.52% |
| Koh Young Technology Inc. | 098460.KQ | KOSDAQ | Software · Vision · Supply Chain | Infrastructure | $1.4B | -4.33% | -0.9% | -13.05% |
| Vieworks | 100120.KQ | KOSDAQ | Hardware · Vision · Supply Chain | Direct | $170M | +0.57% | +0.95% | -9.21% |
| ROBOTIS | 108490.KQ | KOSDAQ | Hardware · Actuation · Supply Chain | Pure Play | $3.5B | 0% | +6.24% | +30.71% |
| BYD | 1211.HK | HKEX | Software · Automotive · Deployment | Indirect | $11.8B | +0.25% | -7.43% | -9.79% |
| LDROBOT | 1236.HK | HKEX | Hardware · Perception · Supply Chain | Pure Play | $1.3B | +4.37% | -14.9% | -17.12% |
| JS Link | 127120.KQ | KOSDAQ | Hardware · Materials · Supply Chain | Direct | $816M | -2.9% | +2.25% | -7.56% |
| N Robotics | 138360.KQ | KOSDAQ | Robotics · Service · Production | Direct | $80M | -3.38% | -7.44% | -28.1% |
| Airtac International Group | 1590.TW | TWSE | Hardware · Actuation · Supply Chain | Infrastructure | $8.1B | -1.53% | -7.89% | -12.58% |
| Higen RNM | 160190.KQ | KOSDAQ | Hardware · Actuation · Supply Chain | Infrastructure | $449M | -3.92% | +8.71% | +7.59% |
| Xiaomi | 1810.HK | HKEX | Robotics · Consumer · Development | Deployment | $86.4B | +1.62% | -7.38% | +1.78% |
| Astroscale | 186A.T | Tokyo Stock Exchange Growth Market | Robotics · Space · Production | Pure Play | $927M | -1.17% | -3.53% | -21.34% |
| Hiwin Technologies | 2049.TW | TWSE | Hardware · Motion Components · Supply Chain | Infrastructure | $4B | -1.1% | -1.1% | -5.77% |
| Delta Electronics, Inc. | 2308.TW | TWSE | Robotics · Industrial · Supply Chain | Indirect | $133.1B | -3.28% | -11.23% | -14.06% |
| Hon Hai Precision Industry Co., Ltd. | 2317.TW | TWSE | Software · Industrial · Supply Chain | Indirect | $109.9B | -1.2% | -3.12% | -5.34% |
| Realtek | 2379 | TWSE | Hardware · Semiconductors · Supply Chain | Infrastructure | $11.4B | +1.15% | +2.24% | -3.83% |
| Sunny Optical Technology | 2382 | HKEX | Hardware · Vision · Supply Chain | Indirect | $9.4B | -1.15% | -2.55% | +16.91% |
| Advantech | 2395.TW | TWSE | Software · AI Compute · Enablement | Infrastructure | $18.5B | +2.28% | -5.2% | -3.44% |
| AVerMedia | 2417.TW | TWSE | Hardware · Electronics · Supply Chain | Infrastructure | $154M | -0.13% | -9.43% | -15.51% |
| Dobot | 2432.HK | Hong Kong Stock Exchange | Robotics · Industrial · Deployment | Pure Play | $1.2B | -5.17% | -2.26% | -16.56% |
| MediaTek | 2454.TW | TWSE | Software · AI Compute · Supply Chain | Direct | $231.6B | -2.86% | +3.85% | +8.52% |
| RoboSense | 2498.HK | HKEX | Hardware · Perception · Supply Chain | Pure Play | $994M | -1.46% | -7.6% | -25.27% |
| Yunji Technology (云迹科技) | 2670.HK | HKEX | Robotics · Service · Deployment | Pure Play | $860M | +9.89% | -12.54% | -33.16% |
| Rainbow Robotics | 277810.KQ | KOSDAQ | Robotics · Industrial · Production | Pure Play | $6.3B | -2.9% | -5.01% | -11.02% |
| Terra Drone | 278A.T | Tokyo Stock Exchange | Robotics · Aerial · Production | Pure Play | $1.3B | +9.15% | +2.59% | +70.73% |
| PATEO Connect | 2889.HK | HKEX | Software · Automotive · Enablement | Infrastructure | $1.9B | -12.18% | -39.75% | -51.33% |
| Dynamic Solution | 290660.KQ | KOSDAQ | Robotics · Healthcare · Development | Direct | 0% | 0% | 0% | |
| Hanwei Electronics | 300007.SZ | SZSE | Hardware · Sensors · Supply Chain | Indirect | $1.4B | -3.31% | -6.22% | -17.13% |
| SIASUN Robot & Automation Co., Ltd. | 300024.SZ | SZSE | Robotics · Industrial · Production | Pure Play | $3.1B | -5.94% | -7.91% | -14.94% |
| Shuanglin | 300100.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $1.7B | -2.77% | -6.58% | -14.84% |
| Shenzhen Everwin Precision Technology Co., Ltd. | 300115.SZ | SZSE | Robotics · Industrial · Supply Chain | Indirect | $4.7B | -2.09% | -2.42% | -15.53% |
| Inovance Technology | 300124.SZ | SZSE | Robotics · Industrial · Supply Chain | Infrastructure | $21.6B | -1.73% | -9.76% | -12.36% |
| Lixing Steel Ball | 300421.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $694M | -3.06% | -3.18% | -9.44% |
| Fulin Precision | 300432.SZ | SZSE | Hardware · Actuation · Supply Chain | Indirect | $3.4B | -2.97% | -3.46% | -16.95% |
| Lens Technology | 300433.SZ | SZSE | Software · Systems Integration · Supply Chain | Indirect | $26.2B | -1.6% | -5.32% | -3.98% |
| Allwinner Technology Co., Ltd. | 300458.SZ | SZSE | Hardware · Semiconductors · Supply Chain | Indirect | $4.4B | -2.49% | -7.63% | -13.96% |
| Victory Giant Technology (Huizhou) Co., Ltd. | 300476.SZ | SZSE | Hardware · Electronics · Supply Chain | Indirect | $33.6B | -0.42% | +4.32% | -15.6% |
| ThunderSoft Technology | 300496 | SZSE | Software · Development Platform · Enablement | Infrastructure | $3.8B | -1.86% | -7.79% | -8.96% |
| Haozhi Electromechanical | 300503.SZ | SZSE | Hardware · Motion Components · Supply Chain | Infrastructure | $2.9B | -1.81% | -1.87% | -12.89% |
| Wuxi Best | 300580.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $1.3B | -2.5% | -5.44% | -18.66% |
| Topstar | 300607.SZ | SZSE | Robotics · Industrial · Deployment | Pure Play | $2.3B | -6.27% | -4.8% | -4.36% |
| Jiangsu Leili | 300660.SZ | SZSE | Hardware · Actuation · Supply Chain | Indirect | $2B | -3.4% | -7.53% | -15.6% |
| Changsheng Bearings | 300718.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $2.3B | -1.61% | -3.99% | -19.24% |
| Contemporary Amperex Technology | 300750.SZ | SZSE | Hardware · Power Systems · Supply Chain | Indirect | $233.4B | +0.36% | -3.27% | -14.18% |
| RoboTechnik Intelligent Technology Co., Ltd. | 300757.SZ | SZSE | Robotics · Industrial · Deployment | Pure Play | $15.8B | -1.33% | +9.76% | +24.13% |
| Hangzhou Shenhao Technology | 300853.SZ | SZSE | Robotics · Inspection · Deployment | Pure Play | $89M | -0.84% | -2.86% | -1.09% |
| Nanjing Tengya Precision Technology | 301125.SZ | SZSE | Robotics · Consumer · Supply Chain | Indirect | $413M | -2.05% | -3.4% | -0.15% |
| Guangzhou Huayan Precision Machinery | 301138.SZ | SZSE | Robotics · Industrial · Production | Pure Play | $494M | -1.08% | -4.24% | +2.19% |
| Jinyang Shares | 301210.SZ | SZSE | Hardware · Materials · Supply Chain | Indirect | $596M | -1.82% | -6.7% | +0.36% |
| Henggong Precision | 301261.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $850M | -4.74% | -3.96% | -8.33% |
| Ampron | 301413.SZ | Shenzhen Stock Exchange | Hardware · Sensors · Supply Chain | Direct | 0% | 0% | 0% | |
| IEI Integration | 3022.TW | TWSE | Hardware · AI Compute · Supply Chain | Direct | 0% | 0% | 0% | |
| Axiomtek | 3088.TWO | Taipei Exchange | Hardware · AI Compute · Supply Chain | Direct | $436M | -1.59% | -2.36% | -10.14% |
| PixArt Imaging | 3227.TWO | Taipei Exchange | Hardware · Semiconductors · Supply Chain | Infrastructure | $872M | -1.09% | -5.47% | -9.93% |
| Gpixel | 3277.HK | HKEX | Hardware · Semiconductors · Supply Chain | Infrastructure | $4.6B | +5.66% | -11.5% | +7.91% |
| Neuromeka | 348340.KQ | KOSDAQ | Robotics · Industrial · Deployment | Pure Play | $292M | +3.37% | +10.32% | -7.67% |
| Arbor Technology | 3594.TWO | Taipei Exchange | Hardware · AI Compute · Supply Chain | Direct | 0% | 0% | 0% | |
| Fixstars Corporation | 3687.T | Tokyo Stock Exchange Prime | Software · AI Compute · Enablement | Infrastructure | $457M | -4.67% | +3.65% | -4.21% |
| MAUM.AI | 377480.KQ | KOSDAQ | Software · Foundation Models · Enablement | Direct | 0% | 0% | 0% | |
| Zhejiang Laifual Drive | 3952.HK | HKEX | Hardware · Motion Components · Supply Chain | Infrastructure | $679M | -0.78% | -8.83% | -18.82% |
| CP System | 413630.KQ | KOSDAQ | Hardware · Motion Components · Supply Chain | Direct | +6.72% | -11.29% | 0% | |
| Cosmo Robotics | 439960.KQ | KOSDAQ | Robotics · Exoskeleton · Production | Direct | 0% | 0% | 0% | |
| PIE | 452450.KQ | KOSDAQ | Software · Industrial · Deployment | Direct | 0% | 0% | 0% | |
| Doosan Robotics | 454910.KS | KOSPI | Robotics · Industrial · Production | Pure Play | $3.5B | -0.69% | +8.61% | -2.97% |
| Angel Robotics | 455900.KQ | KOSDAQ | Robotics · Exoskeleton · Production | Pure Play | $238M | -3.21% | +2.93% | -6.01% |
| CMES Robotics | 475400 | KOSDAQ | Software · Vision · Enablement | Pure Play | $172M | +1.39% | +10.1% | -2.81% |
| SEMIFIVE | 490470.KQ | KOSDAQ | Hardware · Manufacturing Services · Supply Chain | Direct | 0% | 0% | 0% | |
| Innodisk | 5289.TWO | Taipei Exchange | Hardware · AI Compute · Supply Chain | Infrastructure | $4B | +0.39% | -4.78% | -12.96% |
| Nitto Seiko | 5957.T | TSE | Software · Industrial · Supply Chain | Infrastructure | $176M | -1.84% | -3.62% | -3.62% |
| SANY Heavy Industry | 600031 | SSE | Robotics · Construction · Deployment | Indirect | $27.1B | -1.15% | -1.1% | +5.66% |
| SAIC Motor | 600104.SS | SSE | Software · Automotive · Deployment | Deployment | $20.1B | +5.11% | +11.94% | +15.24% |
| China Northern Rare Earth | 600111.SS | SSE | Hardware · Materials · Supply Chain | Direct | $20B | -0.96% | +0.9% | -7.51% |
| Kingfa Tech | 600143.SS | SSE | Hardware · Materials · Supply Chain | Indirect | $5.4B | -0.89% | -2.89% | -14.3% |
| Shengyi Technology Co., Ltd. | 600183.SS | SSE | Hardware · Materials · Supply Chain | Indirect | $53.8B | +1% | +7.95% | +4.72% |
| Wolong Electric | 600580.SS | SSE | Hardware · Actuation · Supply Chain | Indirect | $6.3B | -3% | -6.22% | -23.39% |
| Longxi Bearing | 600592.SS | SSE | Hardware · Motion Components · Supply Chain | Indirect | $904M | -2.44% | +1.13% | +2.5% |
| Jiadu Technology | 600728.SS | SSE | Software · Automotive · Deployment | Direct | $1.4B | -1.95% | -4.64% | -3.62% |
| Hengli Hydraulic | 601100.SS | SSE | Hardware · Motion Components · Supply Chain | Indirect | $20B | -0.1% | +0.98% | -5.67% |
| Tuopu Group | 601689.SS | SSE | Hardware · Actuation · Supply Chain | Indirect | $11.2B | -2.75% | -5.94% | -13.26% |
| Shanghai Electric Group | 601727 | SSE | Robotics · Industrial · Deployment | Indirect | $15.2B | -1.5% | -1.06% | -3.24% |
| Sugon | 603019.SS | SSE | Software · AI Compute · Enablement | Indirect | $18B | -0.12% | -0.53% | -8.23% |
| Inform Storage | 603066.SH | Shanghai Stock Exchange | Robotics · Logistics · Deployment | Pure Play | $404M | -3.26% | +0.77% | +1.1% |
| Baolong Technology | 603197.SS | Shanghai | Hardware · Perception · Production | Direct | 0% | 0% | 0% | |
| Riying Electronics | 603286.SS | SSE | Hardware · Sensors · Supply Chain | Indirect | $729M | -5.42% | -3.88% | -3.2% |
| Xusheng Group | 603305.SS | SSE | Hardware · Materials · Supply Chain | Indirect | $1.9B | -2.15% | -4.29% | -8.54% |
| Shanghai Longcheer Tech | 603341.SS | SSE | Software · Systems Integration · Supply Chain | Deployment | $2.8B | -1.78% | -3.56% | -9.5% |
| ECOVACS | 603486.SS | Shanghai Stock Exchange | Robotics · Consumer · Production | Pure Play | $4.4B | +3.15% | -1.46% | -8.22% |
| Wuhu Bethel Automotive Safety Systems Co., Ltd. | 603596.SS | SSE | Hardware · Motion Components · Supply Chain | Indirect | $3.8B | -0.91% | -5.74% | +4.17% |
| Keli Sensing | 603662.SS | SSE | Hardware · Sensors · Supply Chain | Indirect | $2B | -2.93% | -6.95% | -12.4% |
| XCC Group | 603667.SS | SSE | Hardware · Motion Components · Supply Chain | Indirect | $2.7B | -2.1% | -3.5% | -15.46% |
| MOONS' Industries | 603728.SS | SSE | Hardware · Actuation · Supply Chain | Infrastructure | $3B | -0.15% | -5.43% | -8.97% |
| Fuzhou Rockchip Electronics | 603893 | SSE | Hardware · AI Compute · Supply Chain | Indirect | $11.5B | -2.51% | -5.8% | -13.95% |
| Guangdong Shiyun Circuit Technology Co., Ltd. | 603920.SS | SSE | Hardware · Electronics · Supply Chain | Indirect | $4.5B | +3.03% | +15.36% | +6.25% |
| Dechang Motors | 605555.SS | SSE | Hardware · Actuation · Supply Chain | Indirect | $860M | -1.41% | -4.18% | -1% |
| Shibaura Machine | 6104.T | TSE | Robotics · Industrial · Deployment | Direct | $647M | -0.47% | -5.8% | -0.35% |
| SEER Robotics | 6106.HK | HKEX | Software · Warehouse Logistics · Enablement | Pure Play | -1.91% | +4.74% | +26.19% | |
| Fuji Corporation | 6134.T | Tokyo Stock Exchange | Robotics · Industrial · Deployment | Pure Play | $3.8B | -2.36% | -2.63% | -18.55% |
| ADLINK Technology | 6166.TW | TWSE | Hardware · AI Compute · Enablement | Direct | $715M | -0.91% | -12.8% | -1.36% |
| Toyota Industries | 6201.T | TSE | Robotics · Warehouse Logistics · Deployment | Direct | $38.7B | 0% | -0.15% | -0.07% |
| ACSL | 6232 | Tokyo Stock Exchange Growth | Robotics · Aerial · Deployment | Pure Play | $165M | -0.08% | -10.14% | -24.02% |
| Hirata Corporation | 6258.T | TSE | Robotics · Industrial · Enablement | Direct | $684M | -2.27% | -0.14% | -5.22% |
| Nabtesco | 6268.T | TSE | Hardware · Motion Components · Supply Chain | Infrastructure | $3.4B | -1.31% | -0.43% | -10.78% |
| SMC Corporation | 6273.T | TSE | Hardware · End Effectors · Supply Chain | Infrastructure | $27.4B | -0.31% | +0.98% | -13.59% |
| Komatsu | 6301.T | TSE | Robotics · Construction · Deployment | Direct | $42.5B | -0.39% | -1.65% | +0.54% |
| RORZE Corporation | 6323.T | TSE | Robotics · Industrial · Deployment | Pure Play | $3.9B | -5.07% | -7.63% | -18.55% |
| Harmonic Drive Systems | 6324 | Tokyo Stock Exchange | Hardware · Motion Components · Supply Chain | Infrastructure | $3.5B | -3.18% | +1.05% | -14.22% |
| Kubota | 6326.T | TSE | Robotics · Agriculture · Deployment | Direct | $20.4B | -1.52% | -7.71% | +3.35% |
| Daifuku Co., Ltd. | 6383.T | Tokyo Stock Exchange | Robotics · Warehouse Logistics · Deployment | Pure Play | $13.1B | -2.07% | -4.1% | -14.13% |
| Suzumo Machinery | 6405.T | TSE | Robotics · Service · Production | Direct | 0% | 0% | 0% | |
| CKD Corporation | 6407.T | TSE | Hardware · End Effectors · Supply Chain | Infrastructure | $2.2B | -2.5% | -2.88% | -19.81% |
| NSK | 6471.T | TSE | Hardware · Motion Components · Supply Chain | Infrastructure | $3.3B | -0.48% | -6.16% | -11.42% |
| Nachi-Fujikoshi Corp. | 6474.T | TSE | Robotics · Industrial · Deployment | Direct | $738M | +0.58% | -4.39% | -7.76% |
| THK | 6481.T | TSE | Hardware · Actuation · Supply Chain | Infrastructure | $4.3B | -2.44% | -7.47% | -21.08% |
| Mitsubishi Electric | 6503.T | TSE | Robotics · Industrial · Deployment | Direct | $66.6B | -1.33% | -4.21% | -16.49% |
| Yaskawa Electric Corporation | 6506.T | TSE | Robotics · Industrial · Deployment | Pure Play | $7.2B | -2.96% | -5.89% | -20.93% |
| AAEON | 6579.TW | TWSE | Hardware · AI Compute · Supply Chain | Infrastructure | $588M | -0.34% | -1.66% | -5.73% |
| Nidec | 6594.T | TSE | Hardware · Actuation · Supply Chain | Indirect | $20B | -1.68% | +3.06% | -3.13% |
| SwitchBot | 6600.HK | HKEX | Robotics · Consumer · Production | Pure Play | $1.3B | -2.52% | -4.83% | -24.63% |
| Omron Corp | 6645.T | TSE | Robotics · Industrial · Enablement | Infrastructure | $7.6B | -0.45% | -3.44% | -14.27% |
| Renesas Electronics | 6723.T | TSE Prime | Hardware · Semiconductors · Supply Chain | Indirect | $37.8B | -3.86% | -3.33% | -14.97% |
| Seiko Epson | 6724.T | TSE | Robotics · Industrial · Deployment | Direct | $6.3B | +0.86% | -5.78% | -3.39% |
| Panasonic Holdings | 6752.T | TSE | Robotics · Humanoid · Development | Direct | 0% | 0% | 0% | |
| Keyence Corporation | 6861.T | TSE | Hardware · Sensors · Supply Chain | Infrastructure | $120.1B | +0.29% | -1.9% | -12.27% |
| Suzhou TZTEK Technology | 688003.SS | SSE | Hardware · Electronics · Supply Chain | Indirect | $2.2B | -2.6% | +1.24% | -2.01% |
| Leaderdrive | 688017.SS | SSE | Hardware · Motion Components · Supply Chain | Infrastructure | $7.7B | -1.55% | +0.31% | -18.88% |
| Espressif Systems | 688018.SS | Shanghai Stock Exchange STAR Market | Hardware · Semiconductors · Supply Chain | Direct | $3.6B | -1.68% | -7.04% | -7.46% |
| Huayi Tech | 688071.SS | SSE | Hardware · Sensors · Supply Chain | Indirect | $388M | -2.67% | -7.06% | -16.43% |
| EFORT Intelligent Equipment | 688165.SS | SSE | Robotics · Industrial · Deployment | Pure Play | $1.1B | -4.33% | -5.07% | -15.57% |
| Roborock | 688169.SS | Shanghai Stock Exchange | Robotics · Consumer · Production | Pure Play | $4.6B | -1.79% | -9.38% | +13.12% |
| Cambricon | 688256.SS | SSE | Hardware · AI Compute · Enablement | Infrastructure | $97.6B | -0.37% | -2.99% | -5.92% |
| MEMSensing | 688286.SS | SSE | Hardware · Sensors · Supply Chain | Indirect | $505M | -2.98% | -5.98% | -3.09% |
| AVIC Chengdu UAS | 688297.SS | SSE | Robotics · Aerial · Production | Pure Play | $4.5B | +0.61% | +4.68% | +9.44% |
| Hechuan Technology | 688320.SS | SSE | Robotics · Industrial · Supply Chain | Infrastructure | $690M | -2.01% | -6.27% | -11.21% |
| Orbbec | 688322.SS | Shanghai Stock Exchange | Hardware · Vision · Supply Chain | Pure Play | $5.5B | -1.54% | -3.55% | -18.98% |
| Luster | 688400.SS | SSE | Hardware · Vision · Supply Chain | Infrastructure | $3.2B | -3.56% | -1.64% | -7.34% |
| Swancor Advanced Materials | 688585.SS | SSE STAR Market | Hardware · Materials · Supply Chain | Indirect | $8.4B | +0.23% | +0.65% | -16.27% |
| Veichi Electric | 688698.SS | SSE | Robotics · Industrial · Supply Chain | Indirect | $1.3B | -2.44% | -2.34% | -18.44% |
| Insta360 | 688775.SS | SSE STAR Market | Hardware · Vision · Supply Chain | Indirect | $5.7B | -3.17% | -13.23% | -31.22% |
| Awinic | 688798.SS | Shanghai Stock Exchange STAR Market | Hardware · Semiconductors · Supply Chain | Direct | $1.9B | -1.82% | -14.97% | -0.59% |
| Unitree | 688836.SS | Shanghai Stock Exchange STAR Market | Robotics · Humanoid · Production | Pure Play | $28.8B | -4.3% | -10.03% | -43.54% |
| Artery Technology | 6907.TWO | Taipei Exchange | Hardware · Semiconductors · Supply Chain | Direct | -5.26% | -0.83% | +5.57% | |
| FANUC | 6954.T | TSE | Robotics · Industrial · Deployment | Pure Play | $34.5B | -1.02% | -3.3% | -11.84% |
| Futaba Corporation | 6986.T | TSE | Hardware · Actuation · Supply Chain | Direct | 0% | 0% | 0% | |
| Mitsubishi Heavy Industries | 7011.T | Tokyo Stock Exchange | Robotics · Defense · Production | Direct | $80.1B | -0.4% | +3.05% | +0.9% |
| Kawasaki Heavy Industries | 7012.T | TSE | Robotics · Industrial · Deployment | Direct | $13.1B | -1.28% | -4.71% | -17.71% |
| Suzuki Motor Corporation | 7269.T | TSE Prime | Robotics · Automotive · Development | Indirect | $25.6B | +1.76% | -0.97% | +2.32% |
| JD Industrial / 京东工业 | 7618.HK | HKEX | Software · Industrial · Development | Direct | 0% | 0% | 0% | |
| ASRock Rack | 7711.TW | Taiwan Stock Exchange | Hardware · AI Compute · Supply Chain | Infrastructure | $1.2B | -10% | -15.98% | +8.04% |
| CYBERDYNE | 7779.T | TSE Growth | Robotics · Healthcare · Deployment | Pure Play | $312M | 0% | +4.59% | -4.6% |
| Toyota Tsusho | 8015.T | TSE | Software · Delivery · Deployment | Deployment | $45.9B | +1.66% | -0.46% | +4.93% |
| Thunder Tiger | 8033.TW | TWSE | Robotics · Defense · Production | Direct | $898M | +0.58% | -1.99% | -5.99% |
| IBASE Technology | 8050.TWO | Taipei Exchange | Hardware · AI Compute · Supply Chain | Direct | 0% | 0% | 0% | |
| Nextron | 8147.TWO | Taipei Exchange | Hardware · Electronics · Supply Chain | Direct | 0% | 0% | 0% | |
| DINGS' Motion | 920593.BJ | BSE | Hardware · Motion Components · Supply Chain | Direct | 0% | 0% | 0% | |
| SoftBank Corp. | 9434.T | TSE | Software · AI Compute · Enablement | Direct | 0% | 0% | 0% | |
| Horizon Robotics | 9660.HK | HKEX | Hardware · AI Compute · Enablement | Pure Play | $6.7B | -0.71% | -3.1% | -16.44% |
| Ruqi Mobility | 9680.HK | HKEX | Software · Automotive · Deployment | Direct | $203M | 0% | -1.14% | +10.98% |
| SECOM | 9735.T | TSE | Robotics · Service · Production | Direct | 0% | 0% | 0% | |
| UBTECH Robotics | 9880.HK | HKEX | Robotics · Humanoid · Production | Pure Play | $5.2B | -5.79% | +1.9% | -11.23% |
| MISUMI Group | 9962.T | TSE | Hardware · Motion Components · Supply Chain | Infrastructure | $6B | -0.31% | -4.17% | -4.01% |
| SoftBank Group | 9984.T | TSE | Software · Investment · Enablement | Indirect | $241.4B | -3.96% | +16.99% | +17.31% |
| ABB | ABB | NYSE | Robotics · Industrial · Deployment | Direct | $174.4B | +0.03% | +1.14% | -5.2% |
