Public Companies
Directory of listed robotics, automation, autonomy and drone companies, with market segments, tickers, exchanges and supply-chain exposure.
Robotics public market instruments
| Company | Ticker | Exchange | Segment | Exposure | Market cap | 1D | 7D | 1M |
|---|---|---|---|---|---|---|---|---|
| Midea Group | 000333.SZ | SZSE | Software · Industrial · Deployment | Indirect | $98B | +1.74% | +2.02% | +0.15% |
| Wanxiang Qianchao | 000559.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $5.6B | +1.35% | +3.6% | 0% |
| JWIPC | 001339.SZ | SZSE | Hardware · Electronics · Supply Chain | Infrastructure | $3.9B | +5.45% | +8.88% | +21.23% |
| SenseTime | 0020.HK | HKEX | Robotics · Service · Enablement | Infrastructure | $7.4B | -2.7% | -2.04% | -0.69% |
| Ningbo Huaxiang Electronic | 002048.SZ | SZSE | Software · Industrial · Supply Chain | Indirect | $2.3B | +6.31% | +5.75% | +6.88% |
| Sanhua Intelligent Controls | 002050.SZ | SZSE | Hardware · Actuation · Supply Chain | Indirect | $22.1B | +0.36% | +1.65% | -3.28% |
| Yinlun Co. | 002126.SZ | SZSE | Hardware · Actuation · Supply Chain | Indirect | $5.3B | +2.32% | +9.04% | +8.92% |
| Baowu Magnesium | 002182.SZ | SZSE | Hardware · Materials · Supply Chain | Indirect | $1.8B | +0.33% | +6.09% | +4.81% |
| Founder Motor | 002196.SZ | SZSE | Hardware · Actuation · Supply Chain | Indirect | $785M | +1.91% | +4.19% | +0.85% |
| Dahua Technology | 002236.SZ | SZSE | Robotics · Warehouse Logistics · Supply Chain | Indirect | $7.9B | +0.92% | +1.99% | -1.79% |
| Zhejiang Wanma Co., Ltd. | 002276.SZ | SZSE | Hardware · Electronics · Supply Chain | Indirect | $1.6B | -0.29% | +3.3% | -0.39% |
| Shanghai PRET Composites | 002324.SZ | SZSE | Hardware · Materials · Supply Chain | Indirect | $1.5B | -2.49% | +5.14% | +3.41% |
| Hikvision | 002415.SZ | SZSE | Robotics · Warehouse Logistics · Supply Chain | Indirect | $48.3B | +1.97% | +4.8% | -4.94% |
| Shuanghuan Driveline | 002472.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $4.5B | -0.53% | +0.79% | -7.57% |
| Luxshare Precision | 002475.SZ | SZSE | Hardware · Subsystems · Supply Chain | Indirect | $65.9B | +1.8% | +7.26% | +0.24% |
| STEP Robotics | 002527.SZ | SZSE | Robotics · Industrial · Deployment | Pure Play | $1.1B | +1.54% | +2% | +2.55% |
| Guangyang Bearings | 002708.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $1B | +3.59% | +10.52% | +29.96% |
| Estun Automation | 002747.SZ | SZSE | Robotics · Industrial · Deployment | Pure Play | $4.4B | +0.54% | +2.73% | +6.46% |
| Zhongda Leader | 002896.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $1.9B | +1.93% | +0.82% | -0.55% |
| Zhejiang Fenglong Electric | 002931.SZ | SZSE | Hardware · Actuation · Supply Chain | Indirect | $1.5B | +0.94% | +0.35% | +3.18% |
| Leadshine Technology | 002979.SZ | SZSE | Hardware · Actuation · Supply Chain | Infrastructure | $2.7B | +1.31% | +5.54% | -0.38% |
| Zhaowei Machinery | 003021.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $2.7B | +6.63% | +13.51% | -3.15% |
| Hyundai Motor Company | 005380.KS | KRX | Robotics · Industrial · Deployment | Deployment | $68.7B | +1% | -2.54% | +14.96% |
| Samsung Heavy Industries | 010140.KS | KRX | Robotics · Maritime | Indirect | $13.3B | -1.41% | +3.98% | +1.7% |
| Geely Auto Group | 0175.HK | HKEX | Software · Automotive · Deployment | Deployment | $25.2B | -2.65% | -4.71% | -11.11% |
| SK Telecom | 017670.KS | Korea Exchange | Software · Data Infrastructure · Enablement | Direct | $15.7B | -4.46% | -7.92% | +20.46% |
| TPC Robotics | 048770 | KOSDAQ | Hardware · Actuation · Supply Chain | Infrastructure | $34M | -2.08% | -1.4% | +16.26% |
| CUREXO | 060280.KQ | KOSDAQ | Robotics · Surgical · Deployment | Pure Play | $272M | -1.24% | +2.21% | +21.07% |
| LG Electronics | 066570 | KRX | Robotics · Consumer · Deployment | Deployment | $24.9B | +7.44% | +8.36% | +46.28% |
| Tencent Holdings Limited | 0700.HK | Hong Kong Stock Exchange | Software · Development Platform · Enablement | Indirect | $514.2B | -0.48% | +2.95% | -4.67% |
| Robostar | 090360.KQ | KOSDAQ | Robotics · Industrial · Deployment | Pure Play | $579M | +0.39% | +0.26% | +52.14% |
| Koh Young Technology Inc. | 098460.KQ | KOSDAQ | Software · Vision · Supply Chain | Infrastructure | $1.4B | -0.87% | +4.4% | +26.16% |
| Vieworks | 100120.KQ | KOSDAQ | Hardware · Vision · Supply Chain | Direct | $170M | -1.09% | +2.45% | +34.07% |
| ROBOTIS | 108490.KQ | KOSDAQ | Hardware · Actuation · Supply Chain | Pure Play | $2.8B | +6.41% | +4.04% | +62.56% |
| BYD | 1211.HK | HKEX | Software · Automotive · Deployment | Indirect | $116.8B | -5.17% | -6.03% | -7.38% |
| LDROBOT | 1236.HK | HKEX | Hardware · Perception | Pure Play | $1.6B | -2.96% | -3.12% | +7.9% |
| Airtac International Group | 1590.TW | TWSE | Hardware · Actuation · Supply Chain | Infrastructure | $9.4B | +0.71% | -0.7% | +7.55% |
| Higen RNM | 160190.KQ | KOSDAQ | Hardware · Actuation · Supply Chain | Infrastructure | $404M | +1.25% | +1.31% | +52.76% |
| Xiaomi | 1810.HK | HKEX | Robotics · Consumer · Development | Deployment | $90.2B | -0.72% | -0.72% | -4.03% |
| Astroscale | 186A.T | Tokyo Stock Exchange Growth Market | Robotics · Space · Production | Pure Play | $1B | -5.74% | +5.99% | +18.64% |
| Hiwin Technologies | 2049.TW | TWSE | Hardware · Motion Components · Supply Chain | Infrastructure | $4B | -1.13% | +1.89% | +14.94% |
| Delta Electronics, Inc. | 2308.TW | TWSE | Robotics · Industrial · Supply Chain | Indirect | $145.9B | +0.55% | +6.05% | +12.2% |
| Hon Hai Precision Industry Co., Ltd. | 2317.TW | TWSE | Software · Industrial · Supply Chain | Indirect | $112.2B | -1.19% | +2.67% | -0.2% |
| Realtek | 2379 | TWSE | Hardware · Semiconductors · Supply Chain | Infrastructure | $11.9B | -0.14% | +0.7% | +5.56% |
| Sunny Optical Technology | 2382 | HKEX | Hardware · Vision · Supply Chain | Indirect | $8.8B | +7.4% | +18.11% | +26.85% |
| Advantech | 2395.TW | TWSE | Software · AI Compute · Enablement | Infrastructure | $18.6B | +1.2% | +2.89% | +20.25% |
| AVerMedia | 2417.TW | TWSE | Hardware · Electronics · Supply Chain | Infrastructure | $181M | -0.91% | +1.27% | +11.32% |
| Dobot | 2432.HK | Hong Kong Stock Exchange | Robotics · Industrial · Deployment | Pure Play | $1.3B | 0% | -2.22% | -3.25% |
| MediaTek | 2454.TW | TWSE | Software · AI Compute · Supply Chain | Direct | $196B | -1.51% | +4.25% | +10.41% |
| RoboSense | 2498.HK | HKEX | Hardware · Perception · Supply Chain | Pure Play | $1.1B | -4.09% | +0.89% | -24.18% |
| Yunji Technology (云迹科技) | 2670.HK | HKEX | Robotics · Service · Deployment | Pure Play | $1.1B | 0% | -1.41% | -17.7% |
| Rainbow Robotics | 277810.KQ | KOSDAQ | Robotics · Industrial · Production | Pure Play | $6.8B | +0.99% | +3.6% | +23.46% |
| Terra Drone | 278A.T | Tokyo Stock Exchange | Robotics · Aerial · Production | Pure Play | $1.2B | -17.81% | +34.42% | +73.03% |
| PATEO Connect | 2889.HK | HKEX | Software · Automotive · Enablement | Infrastructure | $3.5B | -0.56% | -6.41% | +22.18% |
| Hanwei Electronics | 300007.SZ | SZSE | Hardware · Sensors · Supply Chain | Indirect | $1.5B | +1.96% | +3.65% | -3.37% |
| SIASUN Robot & Automation Co., Ltd. | 300024.SZ | SZSE | Robotics · Industrial · Production | Pure Play | $3.4B | +0.56% | +1.68% | -5.66% |
| Shuanglin | 300100.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $1.9B | +0.37% | +6.98% | -3.18% |
| Shenzhen Everwin Precision Technology Co., Ltd. | 300115.SZ | SZSE | Robotics · Industrial · Supply Chain | Indirect | $4.9B | +4.08% | -0.56% | -10.26% |
| Inovance Technology | 300124.SZ | SZSE | Robotics · Industrial · Supply Chain | Infrastructure | $25.1B | -0.29% | +6.12% | -3.42% |
| Lixing Steel Ball | 300421.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $733M | +3.03% | +4.75% | +2.41% |
| Fulin Precision | 300432.SZ | SZSE | Hardware · Actuation · Supply Chain | Indirect | $4B | -2.89% | -7.79% | -5.25% |
| Lens Technology | 300433.SZ | SZSE | Software · Industrial · Supply Chain | Indirect | $30B | +1.83% | +2.58% | +23.27% |
| Allwinner Technology Co., Ltd. | 300458.SZ | SZSE | Hardware · Semiconductors · Supply Chain | Indirect | $4.7B | +9.39% | +11.18% | +1.1% |
| Victory Giant Technology (Huizhou) Co., Ltd. | 300476.SZ | SZSE | Hardware · Electronics · Supply Chain | Indirect | $37.8B | +0.64% | -0.76% | +27.7% |
| ThunderSoft Technology | 300496 | SZSE | Software · Development Platform · Enablement | Infrastructure | $3.9B | +5.26% | +6.84% | -1.47% |
| Haozhi Electromechanical | 300503.SZ | SZSE | Hardware · Motion Components · Supply Chain | Infrastructure | $3.2B | +2.36% | +2.4% | +8.16% |
| Wuxi Best | 300580.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $1.5B | -0.36% | -1.51% | -6.49% |
| Topstar | 300607.SZ | SZSE | Robotics · Industrial · Deployment | Pure Play | $2.5B | +6.33% | +10.47% | +23.52% |
| Jiangsu Leili | 300660.SZ | SZSE | Hardware · Actuation · Supply Chain | Indirect | $2.1B | +2.11% | +4.85% | -8.81% |
| Changsheng Bearings | 300718.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $2.5B | +1.66% | +1.99% | -12.36% |
| Contemporary Amperex Technology | 300750.SZ | SZSE | Hardware · Power Systems · Supply Chain | Indirect | $262.6B | -1.34% | -6.27% | -8.03% |
| RoboTechnik Intelligent Technology Co., Ltd. | 300757.SZ | SZSE | Robotics · Industrial · Deployment | Pure Play | $13.8B | +6.16% | +14.78% | +37.1% |
| Hangzhou Shenhao Technology | 300853.SZ | SZSE | Robotics · Inspection · Deployment | Pure Play | $589M | +5.03% | +6.29% | +28.88% |
| Nanjing Tengya Precision Technology | 301125.SZ | SZSE | Robotics · Consumer · Supply Chain | Indirect | $386M | +10.96% | +18.86% | +17.48% |
| Guangzhou Huayan Precision Machinery | 301138.SZ | SZSE | Robotics · Industrial · Production | Pure Play | $511M | +1.57% | +0.48% | +17.17% |
| Jinyang Shares | 301210.SZ | SZSE | Hardware · Materials · Supply Chain | Indirect | $583M | +2.91% | +4.08% | +9.51% |
| Henggong Precision | 301261.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $880M | +2.29% | +2.27% | +6.63% |
| Axiomtek | 3088.TWO | Taipei Exchange | Hardware · AI Compute · Supply Chain | Direct | $435M | -0.81% | -1.6% | +4.24% |
| PixArt Imaging | 3227.TWO | Taipei Exchange | Hardware · Semiconductors | Infrastructure | $955M | -2.54% | -0.52% | 0% |
| Gpixel | 3277.HK | HKEX | Hardware · Semiconductors | Infrastructure | $4.8B | +10.21% | +33.58% | +39.69% |
| Neuromeka | 348340.KQ | KOSDAQ | Robotics · Industrial · Deployment | Pure Play | $297M | -2.42% | -3.24% | +20.52% |
| Fixstars Corporation | 3687.T | Tokyo Stock Exchange Prime | Software · AI Compute · Enablement | Infrastructure | $460M | +1.32% | +6.18% | +10.52% |
| Zhejiang Laifual Drive | 3952.HK | HKEX | Hardware · Motion Components · Supply Chain | Infrastructure | $804M | -2.55% | +5.8% | +1.92% |
| Doosan Robotics | 454910.KS | KOSPI | Robotics · Industrial · Production | Pure Play | $3.5B | -0.84% | +1.87% | +28.16% |
| Angel Robotics | 455900.KQ | KOSDAQ | Robotics · Exoskeleton | Pure Play | $236M | +1.71% | +3.48% | +9.19% |
| CMES Robotics | 475400 | KOSDAQ | Software · Vision · Enablement | Pure Play | $162M | -0.05% | +1.39% | -0.76% |
| Innodisk | 5289.TWO | Taipei Exchange | Hardware · AI Compute · Supply Chain | Infrastructure | $4.6B | -1.36% | -5.8% | +14.2% |
| Nitto Seiko | 5957.T | TSE | Software · Industrial · Supply Chain | Infrastructure | $183M | +0.77% | +1.69% | +1.95% |
| SANY Heavy Industry | 600031 | SSE | Robotics · Construction · Deployment | Indirect | $25.9B | +4.76% | +7.52% | -2.63% |
| SAIC Motor | 600104.SS | SSE | Software · Automotive · Deployment | Deployment | $17.6B | +0.58% | +2.06% | -8.13% |
| Kingfa Tech | 600143.SS | SSE | Hardware · Materials · Supply Chain | Indirect | $5.7B | -0.42% | +0.57% | -9.12% |
| Shengyi Technology Co., Ltd. | 600183.SS | SSE | Hardware · Materials · Supply Chain | Indirect | $51.1B | +5.32% | +21.46% | +45.21% |
| Wolong Electric | 600580.SS | SSE | Hardware · Actuation · Supply Chain | Indirect | $7.1B | -1.04% | -0.14% | -6.97% |
| Longxi Bearing | 600592.SS | SSE | Hardware · Motion Components · Supply Chain | Indirect | $892M | +1.29% | +8.33% | +8.97% |
| Hengli Hydraulic | 601100.SS | SSE | Hardware · Motion Components · Supply Chain | Indirect | $20.6B | +1.13% | -2.48% | -5.49% |
| Tuopu Group | 601689.SS | SSE | Hardware · Actuation · Supply Chain | Indirect | $12.3B | -0.55% | +1.14% | +0.39% |
| Shanghai Electric Group | 601727 | SSE | Robotics · Industrial · Deployment | Indirect | $13.6B | 0% | +3.1% | -3.62% |
| Sugon | 603019.SS | SSE | Software · AI Compute · Enablement | Indirect | $18.9B | +2.86% | +7.41% | +5.76% |
| Inform Storage | 603066.SH | Shanghai Stock Exchange | Robotics · Logistics · Deployment | Pure Play | $397M | +1.1% | +3.13% | +4.77% |
| Riying Electronics | 603286.SS | SSE | Hardware · Sensors · Supply Chain | Indirect | $792M | +7.45% | +12.41% | +21.85% |
| Xusheng Group | 603305.SS | SSE | Hardware · Materials · Supply Chain | Indirect | $1.9B | +0.62% | +2.8% | -0.18% |
| Shanghai Longcheer Tech | 603341.SS | SSE | Software · Industrial · Supply Chain | Deployment | $2.8B | +1.36% | +3.23% | +2.53% |
| ECOVACS | 603486.SS | Shanghai Stock Exchange | Robotics · Consumer · Production | Pure Play | $4.6B | -0.66% | -4.32% | -13.19% |
| Wuhu Bethel Automotive Safety Systems Co., Ltd. | 603596.SS | SSE | Hardware · Motion Components · Supply Chain | Indirect | $3.5B | +0.25% | +9.01% | +7.42% |
| Keli Sensing | 603662.SS | SSE | Hardware · Sensors · Supply Chain | Indirect | $2.1B | +3.8% | +9.23% | +3.7% |
| XCC Group | 603667.SS | SSE | Hardware · Motion Components · Supply Chain | Indirect | $3B | +2.84% | +1.66% | +0.68% |
| MOONS' Industries | 603728.SS | SSE | Hardware · Actuation · Supply Chain | Infrastructure | $3B | +6.28% | +11.28% | +3.34% |
| Fuzhou Rockchip Electronics | 603893 | SSE | Hardware · AI Compute · Supply Chain | Indirect | $11.5B | +10% | +11.45% | +3.51% |
| Guangdong Shiyun Circuit Technology Co., Ltd. | 603920.SS | SSE | Hardware · Electronics · Supply Chain | Indirect | $4.2B | +2.57% | +4.04% | +22.62% |
| Dechang Motors | 605555.SS | SSE | Hardware · Actuation · Supply Chain | Indirect | $910M | 0% | +2.96% | +9.25% |
| Shibaura Machine | 6104.T | TSE | Robotics · Industrial · Deployment | Direct | $673M | +0.9% | +1.24% | +2.74% |
| SEER Robotics | 6106.HK | HKEX | Software · Warehouse Logistics · Enablement | Pure Play | $913M | +2.44% | +8.12% | +19.21% |
| Fuji Corporation | 6134.T | Tokyo Stock Exchange | Robotics · Industrial · Deployment | Pure Play | $4.1B | +1.28% | -2.09% | +9.8% |
| Toyota Industries | 6201.T | TSE | Robotics · Warehouse Logistics · Deployment | Direct | $38.7B | 0% | -0.15% | -0.07% |
| ACSL | 6232 | Tokyo Stock Exchange Growth | Robotics · Aerial · Deployment | Pure Play | $200M | +0.07% | -2.89% | +2.79% |
| Hirata Corporation | 6258.T | TSE | Robotics · Industrial · Enablement | Direct | $684M | +2.29% | +4.07% | +33.83% |
| Nabtesco | 6268 | Tokyo Stock Exchange | Hardware · Motion Components · Supply Chain | Infrastructure | $3.5B | -2.02% | +2.04% | +6.32% |
| SMC Corporation | 6273.T | TSE | Hardware · End Effectors · Supply Chain | Infrastructure | $28.8B | +0.58% | -1.52% | +6.88% |
| Komatsu | 6301.T | TSE | Robotics · Construction · Deployment | Direct | $43.5B | -1.33% | +0.32% | +4.95% |
| RORZE Corporation | 6323.T | TSE | Robotics · Industrial · Deployment | Pure Play | $4.6B | -0.42% | +2.78% | +19.29% |
| Harmonic Drive Systems | 6324 | Tokyo Stock Exchange | Hardware · Motion Components · Supply Chain | Infrastructure | $3.5B | +0.7% | +1.94% | +5.27% |
| Kubota | 6326.T | TSE | Robotics · Agriculture · Deployment | Direct | $20.7B | +3.75% | +5.47% | +4.99% |
| Daifuku Co., Ltd. | 6383.T | Tokyo Stock Exchange | Robotics · Warehouse Logistics · Deployment | Pure Play | $14B | +1.03% | -1.11% | +2.36% |
| CKD Corporation | 6407.T | TSE | Hardware · End Effectors · Supply Chain | Infrastructure | $2.4B | +2.01% | +1.45% | +6.48% |
| NSK | 6471.T | TSE | Hardware · Motion Components · Supply Chain | Infrastructure | $3.5B | +0.82% | -0.45% | -1.81% |
| Nachi-Fujikoshi Corp. | 6474.T | TSE | Robotics · Industrial · Deployment | Direct | $810M | +0.36% | -0.18% | +8.49% |
| THK | 6481.T | TSE | Hardware · Actuation · Supply Chain | Infrastructure | $4.9B | +0.05% | -3.05% | +8.65% |
| Mitsubishi Electric | 6503.T | TSE | Robotics · Industrial · Deployment | Direct | $73.8B | -1.11% | +0.31% | +5.02% |
| Yaskawa Electric Corporation | 6506.T | TSE | Robotics · Industrial · Deployment | Pure Play | $8.2B | -0.64% | -3.43% | +5.19% |
| AAEON | 6579.TW | TWSE | Hardware · AI Compute · Supply Chain | Infrastructure | $590M | -0.34% | -0.34% | -4.87% |
| Nidec | 6594.T | TSE | Hardware · Actuation · Supply Chain | Indirect | $19.3B | -1.71% | +0.04% | +4.07% |
| SwitchBot | 6600.HK | HKEX | Robotics · Consumer · Production | Pure Play | $1.7B | -4.22% | -9.8% | -11.21% |
| Omron Corp | 6645.T | TSE | Robotics · Industrial · Enablement | Infrastructure | $8.3B | +0.42% | +5.61% | +28.86% |
| Renesas Electronics | 6723.T | TSE Prime | Hardware · Semiconductors | Indirect | $40B | -0.73% | -1.05% | +6.13% |
| Seiko Epson | 6724.T | TSE | Robotics · Industrial · Deployment | Direct | $6.5B | +0.34% | +4.67% | +9.07% |
| Keyence Corporation | 6861.T | TSE | Hardware · Sensors · Supply Chain | Infrastructure | $129.1B | +0.84% | +3.41% | +5.94% |
| Suzhou TZTEK Technology | 688003.SS | SSE | Hardware · Electronics · Supply Chain | Indirect | $2.5B | +2.3% | +0.13% | +20.42% |
| Leaderdrive | 688017.SS | SSE | Hardware · Motion Components · Supply Chain | Infrastructure | $8.2B | +2.91% | +1.81% | -1.04% |
| Espressif Systems | 688018.SS | Shanghai Stock Exchange STAR Market | Hardware · Semiconductors | Direct | $4B | +8.47% | +16.05% | +22.39% |
| Huayi Tech | 688071.SS | SSE | Hardware · Sensors · Supply Chain | Indirect | $421M | +7.79% | +11.94% | -7% |
| EFORT Intelligent Equipment | 688165.SS | SSE | Robotics · Industrial · Deployment | Pure Play | $1.3B | +1.88% | +1.82% | -1.63% |
| Roborock | 688169.SS | Shanghai Stock Exchange | Robotics · Consumer · Production | Pure Play | $5.1B | -0.87% | +13.32% | +14.53% |
| Cambricon | 688256.SS | SSE | Hardware · AI Compute · Enablement | Infrastructure | $98.4B | +6.26% | +14.77% | +0.56% |
| MEMSensing | 688286.SS | SSE | Hardware · Sensors · Supply Chain | Indirect | $563M | +8.17% | +9.57% | +33.98% |
| AVIC Chengdu UAS | 688297.SS | SSE | Robotics · Aerial | Pure Play | $3.9B | -0.51% | +1.85% | -4.32% |
| Hechuan Technology | 688320.SS | SSE | Robotics · Industrial · Supply Chain | Infrastructure | $809M | +4.96% | +4.96% | +20.69% |
| Orbbec | 688322.SS | Shanghai Stock Exchange | Hardware · Vision · Supply Chain | Pure Play | $6B | +6.56% | +9.74% | +8.15% |
| Luster | 688400.SS | SSE | Hardware · Vision · Supply Chain | Infrastructure | $3.9B | +0.59% | -9.2% | +5.65% |
| Swancor Advanced Materials | 688585.SS | SSE STAR Market | Hardware · Materials · Supply Chain | Indirect | $9.6B | -2.3% | +3.24% | -2.01% |
| Veichi Electric | 688698.SS | SSE | Robotics · Industrial · Supply Chain | Indirect | $1.7B | +0.23% | -10.86% | -1.96% |
| Insta360 | 688775.SS | SSE STAR Market | Robotics · Aerial | Indirect | $7.2B | -2.28% | -0.04% | -8.77% |
| Awinic | 688798.SS | Shanghai Stock Exchange STAR Market | Hardware · Semiconductors · Supply Chain | Direct | $2.2B | +8.94% | +29.52% | +26.79% |
| Unitree | 688836.SS | Shanghai Stock Exchange STAR Market | Robotics · Humanoid · Production | Pure Play | $37.1B | -3.44% | -6.33% | 0% |
| Artery Technology | 6907.TWO | Taipei Exchange | Hardware · Semiconductors | Direct | $365M | -1.07% | +2.22% | +11.52% |
| FANUC | 6954.T | TSE | Robotics · Industrial · Deployment | Pure Play | $41.3B | -0.08% | -3.79% | -8.71% |
| Kawasaki Heavy Industries | 7012.T | TSE | Robotics · Industrial · Deployment | Direct | $14.4B | +0.81% | -8.71% | -6.26% |
| Suzuki Motor Corporation | 7269.T | TSE Prime | Robotics · Automotive | Indirect | $26.7B | +2.63% | +4.73% | +3.41% |
| ASRock Rack | 7711.TW | Taiwan Stock Exchange | Hardware · AI Compute | Infrastructure | $1.1B | +9.86% | +7.54% | +82.91% |
| CYBERDYNE | 7779.T | TSE Growth | Robotics · Healthcare · Deployment | Pure Play | $303M | -0.43% | -3.32% | +5.43% |
| Toyota Tsusho | 8015.T | TSE | Software · Delivery · Deployment | Deployment | $45.9B | -1.58% | +1.56% | +12.88% |
| Thunder Tiger | 8033.TW | TWSE | Robotics · Defense · Production | Direct | $1B | -1.32% | +1.08% | +13.33% |
| Horizon Robotics | 9660.HK | HKEX | Hardware · AI Compute · Enablement | Pure Play | $8.2B | +0.53% | +1.06% | +3.25% |
| Ruqi Mobility | 9680.HK | HKEX | Software · Automotive · Deployment | Direct | $198M | -1.32% | -3.98% | +26.88% |
| UBTECH Robotics | 9880.HK | HKEX | Robotics · Humanoid · Production | Pure Play | $5.5B | +2.2% | -14.14% | +3.56% |
| MISUMI Group | 9962.T | TSE | Hardware · Motion Components · Supply Chain | Infrastructure | $6.5B | +1.05% | -5.91% | +2.26% |
| SoftBank | 9984.T | TSE | Software · Investment · Enablement | Indirect | $224.5B | +2.25% | -12.74% | -7.51% |
| ABB | ABB | NYSE | Robotics · Industrial · Deployment | Direct | $187.8B | -1.3% | -4.35% | +2.83% |
| Archer Aviation | ACHR | NYSE | Robotics · Aerial · Development | Indirect | $3.6B | -1.24% | -5.14% | +21.11% |
| Accenture plc | ACN | NYSE | Software · Industrial · Enablement | Infrastructure | $82.8B | +0.17% | +8.05% | +21.28% |
| Analog Devices | ADI | NASDAQ | Hardware · Semiconductors · Supply Chain | Direct | $181.5B | -3.4% | -3.03% | -1.33% |
| Aehr Test Systems | AEHR | NASDAQ | Software · Industrial · Deployment | Direct | $3B | -10.67% | -20.56% | +5.13% |
| AES Corporation | AES | NYSE | Robotics · Construction · Deployment | Deployment | $10.5B | -0.04% | +0.03% | -0.58% |
| Aeva Technologies | AEVA | NYSE | Hardware · Perception · Supply Chain | Pure Play | $1.4B | -0.76% | -22.33% | +5.18% |
| AGCO | AGCO | NYSE | Robotics · Agriculture · Deployment | Direct | $8.3B | -0.29% | +11.54% | -8.67% |
| Airtificial | AI.MC | BME | Software · Industrial | Direct | $163M | -0.11% | -1.1% | -2.28% |
| AIRO Group | AIRO | NASDAQ | Robotics · Aerial · Production | Direct | $254M | -3.36% | -9.77% | +18.47% |
| Artificial Intelligence Technology Solutions | AITX | OTC | Robotics · Service · Production | Pure Play | $2M | -15.06% | -7.37% | -29.03% |
| AKVA Group | AKVA.OL | Oslo Stock Exchange | Robotics · Maritime · Deployment | Direct | $471M | -0.78% | -1.79% | +6.61% |
| IMPLANET | ALIMP.PA | Euronext Growth Paris | Software · Healthcare · Deployment | Pure Play | $31M | +3.24% | 0% | +10.66% |
| Ambarella | AMBA | NASDAQ | Software · AI Compute · Enablement | Infrastructure | $3.4B | -0.13% | -6.56% | +2.46% |
| AMC Robotics | AMCI | NASDAQ | Robotics · Industrial · Deployment | Pure Play | $117M | -0.61% | -10.44% | -5.88% |
| Advanced Micro Devices | AMD | NASDAQ | Hardware · AI Compute · Enablement | Infrastructure | $909.7B | +4.74% | -1.24% | -3.34% |
| AUMOVIO | AMV0.DE | Frankfurt Stock Exchange | Robotics · Warehouse Logistics · Supply Chain | Direct | $4.1B | +2.08% | +0.68% | -9.68% |
| Amphenol | APH | NYSE | Hardware · Electronics · Supply Chain | Indirect | $195.7B | +1.71% | -0.85% | +5.98% |
| Arrive AI | ARAI | NASDAQ | Software · Delivery · Deployment | Infrastructure | $22M | +1.6% | -6.49% | -18.22% |
| Accuray | ARAY | NASDAQ | Robotics · Healthcare · Production | Direct | $31M | +4.5% | -3.57% | -6.9% |
| Arbe Robotics Ltd. | ARBE | NASDAQ | Hardware · Perception · Supply Chain | Pure Play | $87M | +4.34% | -13.22% | +3.58% |
| Arm | ARM | NASDAQ Global Select Market | Hardware · Semiconductors · Supply Chain | Infrastructure | $272.6B | -6.33% | -1.75% | -1.03% |
| Aselsan | ASELS | Borsa Istanbul | Robotics · Defense · Supply Chain | Infrastructure | $35.9B | +3.14% | +6.82% | +12.97% |
| Astronics | ATRO | Nasdaq | Hardware · Subsystems | Direct | $3.4B | -2.92% | -2.94% | +10.67% |
| Aurora Innovation | AUR | NASDAQ | Software · Logistics · Deployment | Pure Play | $12.5B | +2.46% | -5.2% | -6.12% |
| Aurrigo | AURR.L | London Stock Exchange AIM | Robotics · Automotive | Direct | $110M | +0.55% | +13.75% | +32.85% |
| AutoStore | AUTO.OL | Oslo Børs | Robotics · Warehouse Logistics · Deployment | Pure Play | $3.9B | +0.26% | +0.75% | +43.16% |
| AeroVironment | AVAV | NASDAQ | Robotics · Defense · Deployment | Pure Play | $7.3B | +0.37% | -14.58% | -3.56% |
| AEVEX | AVEX | NYSE | Robotics · Defense · Deployment | Pure Play | $930M | +0.11% | -9.49% | +19.26% |
| Broadcom | AVGO | Nasdaq | Hardware · Semiconductors | Direct | $1.8T | -0.74% | +0.09% | -4.91% |
| Axon | AXON | NASDAQ | Robotics · Defense · Deployment | Direct | $49.7B | -1.71% | -4.3% | +14.36% |
| Boeing | BA | NYSE | Robotics · Defense · Deployment | Direct | $165.9B | -0.03% | -2.04% | -5.02% |
| BAE Systems | BA.L | LSE | Robotics · Defense · Deployment | Direct | $72.7B | +0.65% | -5.66% | +4.95% |
| Beam Global | BEEM | NASDAQ | Hardware · Power Systems · Supply Chain | Direct | $35M | -5.77% | -6.37% | +41.35% |
| Baidu | BIDU | NASDAQ | Software · Automotive · Deployment | Indirect | $40B | +0.57% | +2.02% | -11.95% |
